|
|
|
|
|
| JULIUS RAPPOPORT Ring With 23.91ctw Diamonds and Morganite 18K Rose Gold | | JULIUS RAPPOPORT Ring With 7.08ctw Diamonds and Sapphire 18K Gold | | 18K Gold Ring With 3.04ctw Natural Fancy Yellow, Natural Fancy Light Pink Diamonds | |
|
| MSRP: $35,940 Current Bid: $3,789 | | MSRP: $25,280 Current Bid: $2,779 | | MSRP: $57,640 Current Bid: $5,715 | |
|
|
|
| MICHAEL CHRISTOFF Ring With 3.06ctw Diamonds 18K White Gold | | 18K Rose Gold Ring With 4.91ctw Diamonds | | 18K White Gold Ring With 16.89ctw Diamonds and Tanzanite | |
|
| MSRP: $78,030 Current Bid: $7,795 | | MSRP: $43,050 Current Bid: $4,309 | | MSRP: $132,710 Current Bid: $10,129 | |
|
|
|
| 18K White Gold Ring With 1.66ctw Diamonds | | WHITEHALL Ring With 0.64ctw Diamonds 18K White Gold | | MICHAEL CHRISTOFF 18K Gold Ring With 3.94ctw Diamonds and Sapphire | |
|
| MSRP: $19,040 Current Bid: $2,089 | | MSRP: $7,670 Current Bid: $869 | | MSRP: $34,320 Current Bid: $3,619 | |
|
|
|
|
|
https://www.bidz.com/ |
No comments:
Post a Comment